HOME
Tanya
Guardian of Outworld's Royal Family
Basic Attacks
H | Closed Fist | 1 | |
M | Righteous Chop | + 1 | |
H | Crossed Cudgel | 2 | |
M | Sidewinder | + 2 | |
H | Boomerpain | + 2 | |
H | Cudgel Strike | + 2 | |
H | Branching Out | 3 | |
L | Crossed Kick | + 3 | |
L | Kneeling Strike | + 3 | |
H | Rise And Shine | 4 | |
L | Prayer Circle | + 4 | |
H | Roundhouse | + 4 | |
L | Sweeping Change | + 4 |
Kombo Moves
M | Active Threat | 1 , 2 | |
M | Piety | 1 , 2 , 2 | |
H | Wraparound | 2 , 1 + 3 | |
Karma | + 2 , 1 , 1 | ||
O | Devoted Follower | + 2 , 1 , 1 , 2 | |
H | Message From Above | + 2 , 3 | |
M | Answers | + 2 , 4 | |
L | Brought Low | 3 , 1 + 3 | |
Whirlwinder | + 3 , 4 , 4 |
Aerial Attacks
M | Divine Touch | + 1 | |
O | Followed Ways | + 1 , 2 | |
O | Praise The Sun God | + 1 , 2 , 4 | |
O | Farsight | + 1 , 3 | |
O | Reaching Out | + 1 , 3 , 3 | |
M | Scattered Clouds | + 2 | |
O | Gather Round | + 2 , 1 | |
M | Heavy Heel | + 3 or + 4 |
Special Moves
H M | Heavenly Hand | 1 + ( R2 ) | |
M | (Air) Heavenly Hand | 1 + ( R2 ) | |
Seeking Guidance | 3 + ( R2 ) | ||
+ Delay | Hold 3 | ||
Umgadi Dodge | 3 | ||
H | Enhanced Umgadi Dodge | 3 + R2 | |
Divine Protection | 3 + ( R2 ) | ||
+ Delay | Hold 3 | ||
Deity Push | 3 Hold 3 + | ||
Enhanced Deity Push | 3 + R2 Hold 3 + | ||
Umgadi Evade | 3 Hold 3 + | ||
H | Enhanced Umgadi Evade | 3 + R2 Hold 3 + | |
M | Drill Kick | 4 + ( R2 ) | |
M | Spinning Splits Kick | 4 + ( R2 ) | |
H | (Air) Spinning Splits Kick | 4 + ( R2 ) |
Throws
T | Shove | + L1 or + 1 + 3 | |
T | Descendant Blows | L1 or 1 + 3 |
Breakers
Kombo Breaker | + R2 |
Taunts
Taunts |
Fatal Blow
M | 100 Hands | L2 + R2 |
Fatalities
(Close) Helping Hands | , 3 | ||
Easy Fatality | 3 + R2 |
Brutalities
H | The Klassic | + 2 |