HOME
Kitana
Princess of Outworld
Basic Attacks
H | Side Slice | 1 | |
H | Fancy Strike | + 1 | |
M | Royal Bow | + 1 | |
M | Side Swipe | + 1 | |
H | Rising Fan | 2 | |
M | Step N' Stab | + 2 | |
H | Tantalizing Twirl | + 2 | |
H | High Heel | 3 | |
L | Knee Check | + 3 | |
H | Pretty Kick | 4 | |
L | Sweeping Fan | + 4 | |
L | Heel Spin | + 4 |
Kombo Moves
M | Limitless | 1 , 1 | |
M | Rising Up | 1 , 1 , 2 | |
L | Wind Damage | 2 , 4 | |
H | Who Runs The World | + 1 , 4 | |
M | Twisted Edenian | + 1 , 2 | |
M | Step Off | 2 , 4 | |
The Comeback | 2 , 4 , 1 , 2 | ||
M | Unbreakable | 2 , 4 , 2 | |
M | Heavy Is The Krown | + 2 , 4 | |
L | Finishing Touch | + 3 , 3 | |
H | Booty Bump | + 3 , 4 | |
M | Simple Kommand | + 3 , 4 , 3 | |
Edenian Dance | 4 , + 3 , 3 | ||
Head Over Heels | 4 , + 3 , 3 , 4 |
Aerial Attacks
M | Straight Stab | + 1 | |
O | Quick Kut | + 1 , 1 | |
O | Tail Spin | + 1 , 1 , 2 | |
M | Fanning Out | + 2 | |
O | Fan Slam | + 2 , 1 | |
M | Toe Tap | + 3 or + 4 | |
O | Flipping Out | + 3 , 4 |
Special Moves
H M | Fan Toss | 1 + ( R2 ) | |
M | - Close/Far Enhanced | 1 + R2 , / | |
H | (Air) Fan Toss | 1 | |
H M | Fan-Nado | 1 + ( R2 ) | |
H | - Close/Far | 1 + R2 , / | |
H | (Air) Fan-Nado | 1 | |
H | - Close/Far | 1 / | |
M M | Princess Pirouette | 2 + ( R2 ) | |
H | Square Wave | 2 + R2 | |
H | (Air) Square Wave | 2 + R2 | |
M | Bending Wind | 4 | |
M | - Close/Far/Very Far | 4 / / |
Throws
T | Shove | + L1 or + 1 + 3 | |
T | Talk To The Fan | L1 or 1 + 3 |
Breakers
Kombo Breaker | + R2 |
Taunts
Taunts |
Fatal Blow
Stepping Up | L2 + R2 |
Fatalities
Royal Blender | 4 |
Brutalities
The Klassic | + 2 |