HOME
General Shao
Supreme Commander of Outworld’s Army
Basic Attacks
H | Mighty Hook | 1 | |
M | For The Jugular | + 1 | |
H | Felling Blow | + 1 | |
M | Low Blow | + 1 | |
H | Long Arm | 2 | |
M | Make Way | + 2 | |
O | Splitting Headache | + 2 | |
H | Axe-Cuse Me | + 2 | |
H | Big Leg | 3 | |
L | Beneath Me | + 3 | |
L | Harmstring | + 3 | |
H | You Suck | 4 | |
L | Timbeeeeerl | + 4 | |
M | Battering Ram | + 4 | |
L | Ankle Slicing | + 4 |
Kombo Moves
M | Fury Strikes | 1 , 2 | |
O | Axe Splitter | + 1 , 2 | |
M | Strength Overwhelming | + 1 , 2 | |
M | Direct Orders | + 1 , 2 , 2 | |
M | Forward March | 2 , 2 | |
M | Glory Kombat | 2 , 2 , 2 | |
M | You're Weak | + 2 , 1 + 3 | |
M | Divide And Konquer | + 3 , 1 + 3 | |
O | Widow Breaker | + 3 , 2 |
Aerial Attacks
O | Strong Axe | + 1 | |
O | Bending Slash | + 1 , 2 | |
O | Clamping Down | + 1 , 2 , 2 | |
O | Superiority Komplex | + 2 | |
O | Timber? | + 2 , 2 | |
O | Kombat Maneuver | + 3 , or + 4 |
Special Moves
Dark Energy | 1 + ( R2 ) | ||
H | Devastator | 3 + ( R2 ) | |
Death Quake | 4 + ( R2 ) | ||
O | Power Strike | 4 + ( R2 ) | |
Axe Recall | 4 |
Throws
T | Shove | + L1 or + 1 + 3 | |
T | Might Makes Right | L1 or 1 + 3 |
Breakers
Kombo Breaker | + R2 |
Taunts
Taunts |
Fatal Blow
M | War God | L2 + R2 |
Fatalities
(Mid) Spin Cycle | , 1 | ||
Easy Fatality | 3 + R2 |
Brutalities
H | The Klassic | + 2 |