HOME
Raiden
Champion of Earthrealm
Basic Attacks
H | Electric Tips | 1 | |
M | Quick Backhand | + 1 | |
H | Straight Shock | 2 | |
O | Lightning Strikes | + 2 | |
M | Focused Energy | + 2 | |
H | Rising Fist | + 2 | |
H | Chin Kick | 3 | |
H | Shock & Awww | + 3 | |
L | Low Boot | + 3 | |
H | Spinning Heel | 4 | |
L | Sweeping Storm | + 4 | |
L | Sliding Strike | + 4 | |
L | Toe Tapper | + 4 |
Kombo Moves
M | Warrior's Stance | 1 , 2 | |
H | Micro Burst | 1 , 2 , 3 | |
M | Rolling Thunder | 2 , 4 | |
M | Power Overload | 2 , 4 , 2 | |
M | Deadly Current | 2 , 4 , 2 , 1 | |
M | Eletric Charge | + 2 , 1 | |
H | Quick Learner | + 2 , 2 | |
L | No Apprentice | + 2 , 2 , 2 , 4 | |
M | Little Shock | 3 , 4 | |
O | Double Strike | + 3 , 4 | |
L | The Basics | + 4 , 3 | |
L | Super Bolt | + 4 , 3 , 4 |
Aerial Attacks
M | Open Palm | + 1 | |
O | Crane Kick | + 1 , 3 | |
O | Double Take | + 1 , 3 , 4 | |
M | Elbow Drop | + 2 | |
O | Downpour | + 2 , 1 | |
O | He Can Slap | + 2 , 1 , 2 | |
O | Piston Punch | + 2 , 2 | |
O | Whirlwind | + 2 , 2 , 4 | |
M | Fly Kick | + 3 or + 4 |
Special Moves
H | Electric Orb | 1 + ( R2 ) | |
+ Extend | Hold 1 | ||
M | Razzle Dazzle | 2 + ( R2 ) | |
H | Shocker | 2 + ( R2 ) | |
+ Extend | Hold 2 | ||
M | Electric Fly | 3 + ( R2 ) | |
M | (Air) Electric Fly | 3 + ( R2 ) | |
M | Electromagnetic Storm | 3 + ( R2 ) | |
M | Traveling Electromagnetic Storm | 3 | |
Lightning Port | + ( R2 ) |
Throws
T | Shove | + L1 or + 1 + 3 | |
T | Exposed Wires | L1 or 1 + 3 |
Breakers
Kombo Breaker | + R2 |
Taunts
Taunts |
Fatal Blow
M | Rajin' Raidens | L2 + R2 |
Fatalities
(Close) The Storm's Arrival | 2 | ||
Easy Fatality | 3 + R2 |
Brutalities
H | The Klassic | + 2 | |
That's A Shocker | L1 or 1 + 3 | ||
Overload | 3 | ||
Inside Out | 3 | ||
H | Headed Nowhere | 1 , 2 , 3 |