HOME
Rain
High Mage of Outworld
Basic Attacks
H | Splash | 1 | |
M | Jetspray | + 1 | |
H | Anti-Dry Spell | 2 | |
L | Tide | + 2 | |
M | Flood Gate | + 2 | |
H | Sudden Wave | + 2 | |
H | Trench Foot | 3 | |
O | H2Blow | + 3 | |
L | Tsunami | + 3 | |
H | Hydropho-Kick | 4 | |
H | + Charge | Hold 4 | |
H | + Forward Cancel | ||
H | + Backward Cancel | ||
L | Beneath The Waves | + 4 | |
L | Thwackerel | + 4 |
Kombo Moves
M | Beach Slap | 1 , 1 | |
H | Attitude Adjustment | 1 , 1 , 2 | |
L | Wave Krash | 1 , 1 , 4 | |
O | When It Rains... | 2 , 1 , 1 | |
M | It Pours | 2 , 1 , 1 , 2 | |
L | Undertow | + 2 , 1 | |
H | Waterwhirled | + 2 , 1 , 3 | |
O | Centrifugal Force | + 3 , 2 |
Aerial Attacks
M | Nautifist | + 1 | |
O | Around The Whirled | + 1 , 4 | |
O | Water Dragon | + 1 , 4 , 2 | |
M | Drizzle | + 2 | |
O | Overkast | + 2 , 4 | |
O | Drownpour | + 2 , 4 , 3 | |
M | Dolphin Kick | + 3 or + 4 | |
M | Supercavity | + 3 , 2 |
Special Moves
H | Water Beam | 1 + ( R2 ) | |
H | + Charge | Hold 1 | |
+ Advancing Cancel | |||
+ Retreating Cancel | |||
H | Upflow | 1 + ( R2 ) | |
Water Gate | 2 | ||
Water Gate Activate | 2 | ||
(Air) Water Gate Activate | 2 | ||
Water Gate Teleport | 2 | ||
M | Confluence Beam | 2 + R2 | |
Water Gate Teleport To Oldest Portal | 2 | ||
(Air) Water Gate Teleport | 2 | ||
M | (Air) Confluence Beam | 2 + R2 | |
(Air) Water Gate Teleport To Oldest Portal | 2 | ||
M | Geyser | 3 + ( R2 ) | |
M | + Far | ||
Water Shield | 4 + ( R2 ) | ||
L | Ancient Trap | 4 | |
L | + Close/Far | Hold / | |
M | Rain God | ||
L | + Close/Far | Hold / | |
L | + Delay | Hold or R2 | |
L | + Cancel | L2 |
Throws
T | Shove | + L1 or + 1 + 3 | |
T | 100% Chance of Pain | L1 or 1 + 3 |
Breakers
Kombo Breaker | + R2 |
Taunts
Taunts |
Fatal Blow
M | Water God's Judgement | L2 + R2 |
Fatalities
(Close) The Red Sea | , 4 | ||
Easy Fatality | 3 + R2 |
Brutalities
H | The Klassic | + 2 | |
Just A Little Dip | L1 or 1 + 3 | ||
Down The Drain | 4 | ||
H | Aqua Finished | + 2 , 1 , 3 | |
H | Bubble Head | 1 , 1 , 2 |