HOME
Smoke
Master of Stealth
Basic Attacks
H | Quick Cut | 1 | |
H | Deep Stab | + 1 | |
M | Low Shank | + 1 | |
H | Straight Fist | 2 | |
O | Tele-Stab | + 2 | |
H | Hitting Clouds | + 2 | |
H | Double Strike | 3 | |
L | Shin Shatter | + 3 | |
L | Knee Breaker | + 3 | |
H | Turning Heel | 4 | |
L | Sweeping Smoke | + 4 | |
H | Face Walk | + 4 | |
L | Gut Buster | + 4 |
Kombo Moves
M | Never Submit | 1 , 1 | |
No Escape | 1 , 1 , 1 , 4 | ||
M | Perfect Pierce | + 1 , 2 | |
M | Missing The Toes | + 1 , 2 , 2 , 4 | |
H | Kutting-Room Four | + 1 , 2 , 1 + 3 | |
Phasing Through | + 1 , 2 , 1 + 3 + | ||
M | Gushing Gash | 2 , 1 | |
M | Everywhere | 2 , 1 , 2 | |
L | Smoke Damage | + 2 , 3 | |
M | Violent Tendencies | + 2 , 3 , 4 | |
M | Smoke Damage | 3 , 2 | |
O | Tricky Karambit | + 3 , 2 | |
O | Soaring Assassin | + 3 , 2 , 4 | |
L | Inhalation | + 3 , 4 |
Aerial Attacks
M | Downward Stab | + 1 | |
O | Deep Incision | + 1 , 1 | |
O | Smoked Out | + 1 , 1 , 2 | |
M | Knuckle Duster | + 2 | |
O | Artery Assault | + 2 , 1 | |
O | Cutter | + 2 , 1 , 1 | |
M | Turn and Burn | + 3 or + 4 | |
M | Spin Kicks | + 3 , 4 | |
M | Airing Out | + 3 , 4 , 4 |
Special Moves
U | Shadow Blade | 1 + ( R2 ) | |
H | Smoke Bomb | 2 + ( R2 ) | |
M | Vicious Vapors | 3 + ( R2 ) | |
+ Cancel | + R2 | ||
L | Smoke Port | 4 + ( R2 ) | |
+ Cancel | Hold | ||
L | (Air) Smoke Port | 4 + ( R2 ) | |
+ Cancel | Hold |
Throws
T | Shove | + L1 or + 1 + 3 | |
T | Assassin's Judgement | L1 or 1 + 3 |
Breakers
Kombo Breaker | + R2 |
Taunts
Taunts |
Fatal Blow
O | Mistborn Killer | L2 + R2 |
Fatalities
(Anywhere) Hazed And Infused | , 1 | ||
Easy Fatality | 3 + R2 |
Brutalities
H | The Klassic | + 2 | |
An Eye For An Eye | L1 or 1 + 3 | ||
If It Bleeds | 3 | ||
Don't Blink | 2 | ||
H | Slice and Dice | + 1 , 2 , 1 + 3 |