HOME
Mileena
Heir to Outworld's Throne
Basic Attacks
H | Just The Tip | 1 | |
M | Bird of Prey | + 1 | |
M | Acupuncture | + 1 | |
H | Bitter Slice | 2 | |
H | Krucifixion | + 2 | |
H | Sai To Eye | + 2 | |
H | Entry Point | 3 | |
H | High Class | + 3 | |
L | Teasing Toe | + 3 | |
H | High Heel | 4 | |
O | Cartheel | + 4 | |
L | Low Point | + 4 | |
L | Slash Kick | + 4 |
Kombo Moves
O | Feral Gashes | 1 , 2 , 1 + 3 | |
Karrion Kuts | + 1 , 4 , 4 | ||
M | The Right Sais | 2 , 1 | |
O | Ballerenal Failure | 2 , 1 , 1 + 3 | |
L | Rugsweeper | + 2 , 4 | |
M | Bloddy Fusion | + 2 , 4 , 2 | |
Twin Sovereigns | + 2 , 4 , 3 , 3 | ||
O | Stepping Stone | 3 , 4 | |
M | Twice Scorned | + 3 , 4 | |
O | Can't Fight It | + 3 , 4 , 3 |
Aerial Attacks
M | High Life | + 1 | |
O | Royaltease | + 1 , 2 | |
O | Mouthful | + 1 , 2 , 2 | |
M | Torn Limbs | + 2 | |
O | Battered Bones | + 2 , 2 | |
O | Kicked Out | + 2 , 2 , 3 | |
M | Graceful Kick | + 3 or + 4 |
Special Moves
H | Straight Sai | 1 + ( R2 ) | |
M | Teleport Down | 2 + ( R2 ) | |
M | (Air) Teleport Down | 2 + ( R2 ) | |
H | Teleport Up | 2 + ( R2 ) | |
L | Low Sai | 3 + ( R2 ) | |
M | Roll | 4 + ( R2 ) | |
M | (Air) Ball | 4 | |
M | (Air) Homing Ball | 4 + R2 | |
+ Delay | Hold 4 | ||
+ Delay Cancel |
Throws
T | Shove | + L1 or + 1 + 3 | |
T | Brainstorm | L1 or 1 + 3 |
Breakers
Kombo Breaker | + R2 |
Taunts
Taunts |
Fatal Blow
M | Serving Tarkat | L2 + R2 |
Fatalities
(Close) Appetizer | 1 | ||
Easy Fatality | 3 + R2 |
Brutalities
H | The Klassic | + 2 |