HOME
Kung Lao
Youthful Warrior with Dreams of Glory
Basic Attacks
H | Bruised Knuckles | 1 | |
H | Shaolin Strike | + 1 | |
M | Crushing Palm | + 1 | |
H | Open Palm | 2 | |
M | Heavy Chop | + 2 | |
O | Downward Slice | + 2 | |
H | Rising Chi | + 2 | |
H | Double Down | 3 | |
M | Knee Buckle | + 3 | |
H | Dip One's Woes | + 3 | |
L | Flick Kick | + 3 | |
H | Spinning Heel | 4 | |
M | Get Back | 4 , 4 | |
L | Shaolin Spin | + 4 | |
H | Monk Drop | + 4 | |
L | Step Kick | + 4 |
Kombo Moves
M | No Silence | 1 , 2 | |
M | Swollen Throat | 1 , 2 , 1 | |
L | Sweep The Foot | + 1 , 4 | |
M | Body Blows | 2 , 1 | |
M | Madam El-Bo | 2 , 1 , 2 | |
M | Eight Trigram Palm | 2 , 1 , 2 , 1 | |
M | Human Weapon | + 2 , 4 | |
L | Focused Footsies | + 3 , 3 | |
O | Monastery Mixup | + 3 , 4 | |
H | Leg Day | + 3 , 3 | |
M | One More Time | + 3 , 3 , 3 | |
M | Get Back | 4 , 4 |
Aerial Attacks
M | Calm Palm | + 1 | |
M | Quick Fist | + 1 , 2 | |
M | Hinge Kick | + 1 , 2 , 4 | |
M | Bloody Brim | + 2 | |
M | Broken Toe | + 3 or + 4 | |
M | Split Kick | + 3 , 4 | |
M | Spinning Finish | + 3 , 4 , 3 |
Special Moves
H | Buzzsaw | 1 + ( R2 ) | |
M | Hat Toss | 1 + ( R2 ) | |
+ Direct Up | Hold | ||
+ Direct Down | Hold | ||
M | Shaolin Shimmy | 2 + ( R2 ) | |
M | Kung-Kussion | 2 + ( R2 ) | |
M | Shaolin Spin | 3 + ( R2 ) | |
+ Extend | Hold 3 | ||
+ (During Extend) Move | Hold or Hold | ||
+ (During Extend) Cancel | |||
H | Soaring Monk | 4 + ( R2 ) | |
M | (Air) Dive Kick | 4 + ( R2 ) |
Throws
T | Shove | + L1 or + 1 + 3 | |
T | Countless Blows | L1 or 1 + 3 |
Breakers
Kombo Breaker | + R2 |
Taunts
Taunts |
Fatal Blow
L | Practiced And Perfected | L2 + R2 |
Fatalities
(Mid) Lao'd And Clear | , 4 | ||
Easy Fatality | 3 + R2 |
Brutalities
H | The Klassic | + 2 |