HOME
Havik
Rebellious Anarchist
Basic Attacks
H | Heavy Hook | 1 | |
H | Breaking Backhand | + 1 | |
M | Nasty Knuckles | + 1 | |
H | Face Breaker | 2 | |
M | Chaos Lunge | + 2 | |
H | Batters Up-percut | + 2 | |
H | Dislocate | 3 | |
L | Knee Breaker | + 3 | |
H | Chaos Kick | 4 | |
L | Hyperextended | + 4 | |
L | Sinister Stomp | + 4 | |
L | Corpse Dropkick | + 4 |
Kombo Moves
M | Cleric Of Chaos | 1 , 1 | |
O | Neck Snapper | 1 , 1 , 2 | |
M | Undead Warrior | + 1 , 2 | |
O | Disrupting Order | + 1 , 2 , 2 | |
L | Drop Dead | + 1 , 3 | |
M | Decaying Guard | 2 , 1 | |
O | Flesh Wound | 2 , 2 | |
M | Gut Buster | + 2 , 2 | |
T | Skab Stab | + 2 , 2 , 1 + 3 | |
L | Destroying Balance | + 2 , 2 , 4 | |
L | No Order | + 4 , 3 |
Aerial Attacks
M | Harmful Hook | + 1 | |
M | Beaten And Broken | + 1 , 2 | |
M | Blissful Chaos | + 1 , 2 , 2 | |
M | Snapped | + 2 | |
M | Self Inflicted | + 2 , 1 | |
M | Painless | + 2 , 1 , 2 | |
M | Crucial Strike | + 2 , 4 | |
M | Diving Corpse | + 3 or + 4 |
Special Moves
H | Neoplasm | 1 + ( R2 ) | |
M | Helping Hand | 1 + ( R2 ) | |
H | Blood Bath | 2 + ( R2 ) | |
U | Corpse Taunt | 2 | |
M | Seeking Neoplasm | 3 + ( R2 ) | |
H M | Twisted Torso | 4 + ( R2 ) |
Throws
T | Shove | + L1 or + 1 + 3 | |
T | Self-Destructive Barrage | L1 or 1 + 3 |
Breakers
Kombo Breaker | + R2 |
Taunts
Taunts |
Fatal Blow
O | Disarmed And Dangerous | L2 + R2 |
Fatalities
(Close) Atomic Heart | , 4 | ||
Easy Fatality | 3 + R2 |
Brutalities
H | The Klassic | + 2 |