HOME
Sub-Zero
Grandmaster of the Lin Kuei
Basic Attacks
H | Clammy Palm | 1 | |
M | Advancing Frost | + 1 | |
M | Cold Front | + 1 | |
H | Quick Chill | 2 | |
O | Spinal Tap | + 2 | |
H | Brain Freeze | + 2 | |
H | Heavy Toe | 3 | |
L | Shin Shatter | + 3 | |
L | Low Step | + 3 | |
H | Harmful Heel | 4 | |
L | Chillded Sweep | + 4 | |
L | Swing Kick | + 4 |
Kombo Moves
M | Lin Kuei Storm | 1 , 2 | |
O | Artic Hammer | 1 , 2 , 2 | |
M | Frozen Over | + 1 , 2 | |
L | Freezing Point | + 1 , 2 , 3 | |
M | Blistering Blizzard | 2 , 1 | |
O | Whiteout | 2 , 1 , 2 | |
L | Slip Slide | 3 , 4 | |
L | Permafrost | + 3 , 4 | |
L | Hail Damage | 4 , 4 |
Aerial Attacks
M | Icy Knuckles | + 1 | |
O | Click Strike | + 1 , 1 | |
O | Polar Plunge | + 1 , 1 , 2 | |
O | Menacing Mace | + 1 , 2 | |
O | Air Lin Kuei | + 1 , 3 | |
O | Frosted Frenzy | + 1 , 3 , 4 | |
M | Ice Maker | + 2 | |
O | Frostbite | + 2 , 1 | |
M | Freezer Burn | + 2 , 2 | |
M | Arctic Blast | + 2 , 2 , 2 | |
M | Balanced Boot | + 3 or + 4 |
Special Moves
H | Ice Ball | 1 + ( R2 ) | |
M | Ice Klone | 1 + ( R2 ) | |
M | (Air) Ice Klone | 1 + ( R2 ) | |
M | Ice Klone Charge | 2 + ( R2 ) | |
L | Ice Slide | 3 + ( R2 ) | |
M | (Air) Diving Glacier | 4 | |
M | (Air) Diving Glacier (enhanced) | 4 + R2 | |
M | Deadly Vapors | 4 + ( R2 ) |
Throws
T | Toward Throw | + L1 or + 1 + 3 | |
T | Negative Zero | L1 or 1 + 3 |
Breakers
Kombo Breaker | + R2 |
Taunts
Taunts |
Fatal Blow
M | CHILL OUT | L2 + R2 |
Fatalities
Hairline Fracture | 2 |
Brutalities
The Klassic | + 2 |
Combos
218 | ( Air ) 4 + R2 , + 1 2 , + 1 2 3 |
258 | + 2 , + 1 2 , + 1 2 3 |