HOME
Sindel
Empress of Outworld
Basic Attacks
H | Mother Knows Best | 1 | |
H | Shear Genius | + 1 | |
M | Royal Pain | + 1 | |
H | Hair-Triggered | 2 | |
M | Beneath me | + 2 | |
H | Protect The Matriarch | + 2 | |
H | Reign Check | 3 | |
L | Ascending The Throne | + 3 | |
L | Brush With Death | + 3 | |
H | Handstand | 4 | |
M | Flippy Flip | + 4 | |
L | Tripping Bangs | + 4 | |
L | Bend The Knee | + 4 |
Kombo Moves
M | Kiss The Ring | 1 , 1 | |
M | Splitting Hairs | 1 , 1 , 1 | |
M | Follicular Homicide | + 1 , 3 | |
M | Turning Heel | 2 , 4 | |
H | Royal Dimissal | 2 , 4 , 4 | |
O | Divine Decree | + 2 , 3 | |
M | Off The Top | + 2 , 3 , 2 | |
O | Split Kick | 3 , 3 | |
L | Bow Before Me | + 4 , 3 | |
- Close | + 4 , 3 , Hold | ||
- Far | + 4 , 3 , Hold |
Aerial Attacks
M | Queen's Gambit | + 1 | |
O | Front Stroke | + 1 , 1 | |
O | House Of Sindel | + 1 , 1 , 4 | |
M | Voluminous Smack | + 2 | |
O | Bodied | + 2 , 4 | |
O | Edenian Dip | + 2 , 4 , 4 | |
M | Purple Panic | + 3 or + 4 |
Special Moves
L | Low Hairball | 1 + ( R2 ) | |
H | Hairball | 1 + ( R2 ) | |
H | (Air) Hairball | 1 + ( R2 ) | |
M | Scream | 2 | |
(Air) Levitate | 2 + ( R2 ) | ||
+ Move | or | ||
+ Cancel | |||
Inspire | 3 + ( R2 ) | ||
Queen's Kommand | 4 + ( R2 ) | ||
O | Kartwheel | 4 + ( R2 ) |
Throws
T | Shove | + L1 or + 1 + 3 | |
T | Mane Squeeze | L1 or 1 + 3 |
Breakers
Kombo Breaker | + R2 |
Taunts
Taunts |
Fatal Blow
M | Snatched | L2 + R2 |
Fatalities
(Mid) Hair Comes Trouble | , 1 | ||
Easy Fatality | 3 + R2 |
Brutalities
H | The Klassic | + 2 |