HOME
Kenshi
Restorer of His Family's Name
Basic Attacks
H | Sheath Slap | 1 | |
M | Belly Buster | + 1 | |
H | Silent Palm | 2 | |
M | Spirit Strike | + 2 | |
M | Dark Ritual | + 2 | |
H | Rising Fist | + 2 | |
H | High Kick | 3 | |
L | Sneaky Sneaker | + 3 | |
H | Face Breaker | 4 | |
L | Achilles Cutter | + 4 | |
L | Sweeping Heel | + 4 |
Kombo Moves
L | See No Evil | 1 , 4 | |
M | Blind Shield | 1 , 4 , 1 | |
M | Gut Check | 2 , 1 | |
M | Tamahag-Pain | 2 , 1 , 2 | |
O | Silencing Souls | + 2 , 2 | |
M | Slice N' Dice | + 2 , 2 | |
O | Pinned | + 2 , 2 , + 2 | |
M | Spirit Away | + 2 , 2 , + 2 | |
O | Deep Stab | + 2 , 2 , + 2 | |
O | Heighten Senses | 4 , 4 |
Aerial Attacks
M | Quick Swipe | + 1 | |
O | Bleeding | + 1 , 2 | |
O | Spirit Spike | + 1 , 2 , 2 | |
M | Hilting Flower | + 2 | |
O | Blooming Blade | + 2 , 2 | |
O | Booted | + 2 , 2 , 4 | |
M | Flying Boot | + 3 or + 4 |
Special Moves
M | Ancestral Guard | 1 | |
+ Extend | Hold 1 | ||
+ Cancel | L2 | ||
M | Soul Charge | 2 + ( R2 ) | |
O | Demon Drop | 2 + ( R2 ) | |
O | - Close/Far | 2 + ( R2 ) , / | |
M | Rising Karma | 3 + ( R2 ) | |
M | Force Push | 4 + ( R2 ) | |
+ Charge | Hold 4 |
Throws
T | Shove | + L1 or + 1 + 3 | |
T | Deep Tissue | L1 or 1 + 3 |
Breakers
Kombo Breaker | + R2 |
Taunts
Taunts |
Fatal Blow
M | Two Heavens Assault | L2 + R2 |
Fatalities
Blended | 4 |
Brutalities
The Klassic | + 2 |