HOME
Reiko
General Shao’s Loyal Lieutenant
Basic Attacks
H | Busted Knuckles | 1 | |
M | Heavy Hook | + 1 | |
M | Leg Beater | + 1 | |
H | Straight Punch | 2 | |
H | Brutal Backhand | + 2 | |
O | Bloody Pitcher | + 2 | |
H | Raising Pain | + 2 | |
H | Face Breaker | 3 | |
M | Push Kick | + 3 | |
L | Open Toe | + 3 | |
H | Dislocator | 4 | |
L | Low Takedown | + 4 | |
M | Thrust Kick | + 4 | |
L | Ankle Snapper | + 4 |
Kombo Moves
M | Devastating Blow | 1 , 2 | |
M | Krude Kompany | 1 , 2 , 3 | |
M | Body Bag | + 1 , 2 | |
H | Lethal Tactics | + 1 , 2 , 4 | |
M | Deadly Warfare | 2 , 1 | |
L | Raid | 2 , 1 , 4 | |
H | Kollateral Damage | 3 , 4 | |
H | Fatal Infiltration | + 3 , 4 | |
H | Savage Siege | 4 , 3 | |
H | Mass Casualties | 4 , 3 , 4 |
Aerial Attacks
M | Haymaker | + 1 | |
O | Invaded | + 1 , 2 | |
O | Deadly Infantry | + 1 , 2 , 1 | |
M | Full Cross | + 2 | |
O | No Retreating | + 2 , 1 | |
O | Push On | + 2 , 1 , 4 | |
M | Brute Force | + 3 or + 4 |
Special Moves
Retaliation | 1 + ( R2 ) | ||
T | Pale Rider | 1 + ( R2 ) | |
+ Pale Riding | Hold | ||
H M | Assassin Throwing Stars | 2 + ( R2 ) | |
L | Charging Pain | 3 | |
M | + Pain Knee | Hold or | |
L | Enhanced Charging Pain | 3 + R2 | |
+ Delay | Hold 3 | ||
+ Delay (Cancel) | |||
M | Tactical Takedown | 3 + ( R2 ) |
Throws
T | Shove | + L1 or + 1 + 3 | |
T | Military Might | L1 or 1 + 3 |
Breakers
Kombo Breaker | + R2 |
Taunts
Taunts |
Fatal Blow
T | The Soldier's Spearit | L2 + R2 |
Fatalities
(Mid) The Impaler | + 2 | ||
Easy Fatality | 3 + R2 |
Brutalities
H | The Klassic | + 2 |