HOME
Liu Kang
God of Fire
Basic Attacks
H | Bare Knuckles | 1 | |
H | Fang Strike | + 1 | |
M | Low Knock | + 1 | |
H | Double Dragon | 2 | |
M | Twisted | + 2 | |
H | Rising Flame | + 2 | |
H | High Flick | 3 | |
L | Side Step | + 3 | |
H | Brain Buster | 4 | |
L | Time Sweeper | + 4 | |
M | Double Strike | + 4 | |
L | Reverse Heel | + 4 |
Kombo Moves
M | Dragon Scales | 1 , 2 | |
M | Cosmic Fire | 1 , 2 , 1 | |
L | Shaolin Stutter | + 1 , 4 | |
M | Dragon Fangs | 2 , 2 | |
M | Pyromancer's Gift | 2 , 2 , 1 | |
H | Tailwhip | + 2 , 3 | |
O | Chosen One | 3 , 2 | |
M | Too Easy | 3 , 3 | |
M | Holding Back | 3 , 3 , 3 | |
M | Burning Desire | 4 , 3 | |
M | The Creator | + 4 , 3 | |
M | Eternal Power | + 4 , 3 , 4 |
Aerial Attacks
M | Snap Back | + 1 | |
O | Deep Impact | + 1 , 2 | |
O | Karma | + 1 , 3 | |
O | Unstoppable | + 1 , 3 , 4 | |
M | Heavy Hand | + 2 | |
O | Ultimate Power | + 2 , 1 | |
O | New Future | + 2 , 1 , 2 | |
M | Dragon Claw | + 3 or + 4 |
Special Moves
H M | Fireball | 1 + ( R2 ) | |
H M | (Air) Fire Storm | 1 + ( R2 ) | |
L | Low Dragon | 1 + ( R2 ) | |
H | Dragon's Tail | 3 + ( R2 ) | |
M | Dancing Dragon | 4 + ( R2 ) | |
M | Dragon's Breath | 4 | |
Close Dragon's Breath | 4 + ( R2 ) |
Throws
T | Toward Throw | + L1 or + 1 + 3 | |
T | Cosmic Death Sentence | L1 or 1 + 3 |
Breakers
Kombo Breaker | + R2 |
Taunts
Taunts |
Fatal Blow
Mark of the Creator | L2 + R2 |
Fatalities
Double Dragon (Close) | 1 |
Brutalities
The Klassic | + 2 |